
Remax Hose Reel Trolley , Remax Mini Brush , Remax Cross Handle Wall Sink Tap , Remax Hose Quick Connector , Merwin Super Heavy Duty Bench Vice , Table Vice ,
Bench Vice , Chain Pipe Wrench , Remax Tube Bender , Remax Ratchet Die Stock , Remax Locking Plier , Remax Mini Cutting Plier , Remax Electric Side Cutting , Bent Nose Pliers , Circlip Internal Pliers , Hand Riveter,
HSS FULLY GROUND DRILL BIT , 470 PCS HSS FULLY GROUND DRILL BIT SET , MERVIN 1/2'' REDUCED SHANK SILVER & DEMING DRILL & DRILL BIT SETS , HOLE SAW & SCREW EXTRATOR , T.C.T. HOLE SAW FOR S/STEEL ALUM FIBREGLASS ,
193 PIECES SDS MASONRY DRILL SET & MASONRY DRILL SET , SDS MASONRY DRILL
|
||||||||||||||||||||||
| 高速麻花钻 | ||||||||||||||||||||||
|
|
HSS FULLY GROUND DRILL BIT | |||||||||||||||||||||
| CODE | SIZE | BOX | PLASTIC/BOX | PER/PC | ||||||||||||||||||
| MM | AF | |||||||||||||||||||||
| 50-RD801 | 1MM | 3/64" | 100 | 10 | RM | 1.00 | ||||||||||||||||
| 50-RD802 | 1.5MM | 1/16" | 100 | 10 | 1.00 | |||||||||||||||||
| 50-RD803 | 2MM | 5/64'' | 100 | 10 | 1.30 | |||||||||||||||||
| 50-RD804 | 2.5MM | 3/32" | 100 | 10 | 1.30 | |||||||||||||||||
| * | 50-RD804A | 2.8MM | 7/64" | 100 | 10 | 1.40 | ||||||||||||||||
| 50-RD805 | 3.0MM | 100 | 10 | 1.50 | ||||||||||||||||||
| 50-RD806 | 3.2MM | 1/8'' | 100 | 10 | 1.60 | |||||||||||||||||
| 50-RD806A | 3.3MM | 100 | 10 | 1.60 | ||||||||||||||||||
| 50-RD807 | 3.5MM | 100 | 10 | 1.80 | ||||||||||||||||||
| 50-RD807A | 3.6MM | 9/64'' | 100 | 10 | 2.00 | |||||||||||||||||
| 50-RD808 | 4.0MM | 5/32'' | 100 | 10 | 2.00 | |||||||||||||||||
| 50-RD809 | 4.5MM | 100 | 10 | 2.70 | ||||||||||||||||||
| * | 50-RD809A | 4.8MM | 3/16" | 100 | 10 | 2.80 | ||||||||||||||||
| 50-RD810 | 5.0MM | 100 | 10 | 2.90 | ||||||||||||||||||
| 50-RD810A | 5.2MM | 13/64'' | 100 | 10 | 3.20 | |||||||||||||||||
| 50-RD811 | 5.5MM | 40 | 10 | 3.20 | ||||||||||||||||||
| 50-RD812 | 6.0MM | 15/64'' | 40 | 10 | 4.50 | |||||||||||||||||
| * | 50-RD812A | 6.4MM | 1/4" | 40 | 10 | 5.40 | ||||||||||||||||
| 50-RD813 | 6.5MM | 40 | 10 | 5.60 | ||||||||||||||||||
| 50-RD814 | 7.0MM | 9/32" | 30 | 10 | 6.50 | |||||||||||||||||
| 50-RD815 | 7.5MM | 19/64'' | 30 | 10 | 7.90 | |||||||||||||||||
| 50-RD816 | 8.0MM | 5/16'' | 30 | 10 | 9.60 | |||||||||||||||||
| 50-RD817 | 8.5MM | 21/64'' | 20 | 10 | 10.50 | |||||||||||||||||
| 50-RD818 | 9.0MM | 23/64'' | 30 | 10 | 11.60 | |||||||||||||||||
| 50-RD819 | 9.5MM | 3/8'' | 30 | 10 | 13.00 | |||||||||||||||||
| 50-RD820 | 10MM | 25/64'' | 30 | 10 | 13.50 | |||||||||||||||||
| 50-RD821 | 10.5MM | 13/32'' | 20 | 5 | 15.00 | |||||||||||||||||
| 50-RD822 | 11MM | 7/16'' | 15 | 5 | 16.00 | |||||||||||||||||
| 50-RD823 | 11.5MM | 29/64'' | 15 | 5 | 17.00 | |||||||||||||||||
| 50-RD824 | 12MM | 15/32'' | 20 | 5 | 18.00 | |||||||||||||||||
| 50-RD825 | 12.5MM | 31/64'' | 20 | 5 | 18.00 | |||||||||||||||||
| 50-RD826 | 13.0MM | 1/2'' | 20 | 5 | 22.00 | |||||||||||||||||
| 26/5/08 | 5001 | |||||||||||||||||||||
A Matrix Marketing (001552578-M)
Ivan Tai 012-2277742 & 013-3377743
E-mail Your Enquiries & Fax Your Enquiries To Below: We Will reply your As Soon As Possible
| Black Hammer | Blue Hammer | King Shoes | Topsafe Shoes | Oscar Shoes | Safety First | PVC Boots | Safety Signage | Safety Sign Online |Safety Eyewear |First Aid Kit
Air Tools , Abrasives , Automotive & Garage Tools , Automotive Auto Repair Tools , Aluminium Ladder , Construction Tools ,
Electrical Tools Proskit , Elora Tools , Hydraulic Equipment , Hand Tools , Safety Traffic , Safety shoes ,