
Remax Hose Reel Trolley , Remax Mini Brush , Remax Cross Handle Wall Sink Tap , Remax Hose Quick Connector , Merwin Super Heavy Duty Bench Vice , Table Vice ,
Bench Vice , Chain Pipe Wrench , Remax Tube Bender , Remax Ratchet Die Stock , Remax Locking Plier , Remax Mini Cutting Plier , Remax Electric Side Cutting , Bent Nose Pliers , Circlip Internal Pliers , Hand Riveter ,
HSS FULLY GROUND DRILL BIT , 470 PCS HSS FULLY GROUND DRILL BIT SET , MERVIN 1/2'' REDUCED SHANK SILVER & DEMING DRILL & DRILL BIT SETS , HOLE SAW & SCREW EXTRATOR , T.C.T. HOLE SAW FOR S/STEEL ALUM FIBREGLASS ,
193 PIECES SDS MASONRY DRILL SET & MASONRY DRILL SET , SDS MASONRY DRILL
| 高速麻花钻 | ||||||||||
|
|
470 PCS HSS FULLY GROUND DRILL BIT SET | |||||||||
|
CODE | SIZE | QTY | PER/PC | TOTAL | |||||
| MM | AF | |||||||||
| 50-RD801 | 1MM | 3/64'' | 20 | RM | 1.00 | 20.00 | ||||
| 50-RD802 | 1.5MM | 1/16'' | 20 | 1.00 | 20.00 | |||||
| 50-RD803 | 2MM | 5/64'' | 20 | 1.30 | 26.00 | |||||
| 50-RD804 | 2.5MM | 3/32'' | 20 | 1.30 | 26.00 | |||||
| 50-RD805 | 3.0MM | 7/64'' | 20 | 1.50 | 30.00 | |||||
|
50-RD806 | 3.2MM | 1/8'' | 20 | 1.60 | 32.00 | ||||
| 50-RD806A | 3.3MM | 1/8'' | 20 | 1.60 | 32.00 | |||||
| 50-RD807 | 3.5MM | 9/64'' | 20 | 1.80 | 36.00 | |||||
| 50-RD807A | 3.6MM | 9/64'' | 20 | 2.00 | 40.00 | |||||
| 50-RD808 | 4.0MM | 5/32'' | 20 | 2.00 | 40.00 | |||||
| 50-RD809 | 4.5MM | 3/16'' | 20 | 2.70 | 54.00 | |||||
| 50-RD810 | 5.0MM | 13/64'' | 20 | 2.90 | 58.00 | |||||
| 50-RD810A | 5.2MM | 13/64'' | 20 | 3.20 | 64.00 | |||||
| 50-RD811 | 5.5MM | 7/32'' | 20 | 3.20 | 64.00 | |||||
| 50-RD812 | 6.0MM | 15/64'' | 20 | 4.50 | 90.00 | |||||
| 50-RD813 | 6.5MM | 1/4'' | 20 | 5.60 | 112.00 | |||||
| 50-RD814 | 7.0MM | 9/32'' | 20 | 6.50 | 130.00 | |||||
| 50-RD815 | 7.5MM | 19/64'' | 20 | 7.90 | 158.00 | |||||
| 50-RD816 | 8.0MM | 5/16'' | 10 | 9.60 | 96.00 | |||||
| 50-RD817 | 8.5MM | 21/64'' | 10 | 10.50 | 105.00 | |||||
| 50-RD818 | 9.0MM | 23/64'' | 10 | 11.60 | 116.00 | |||||
| 50-RD819 | 9.5MM | 3/8'' | 10 | 13.00 | 130.00 | |||||
| 50-RD820 | 10MM | 25/64'' | 10 | 13.50 | 135.00 | |||||
| 50-RD821 | 10.5MM | 13/32'' | 10 | 15.00 | 150.00 | |||||
| 50-RD822 | 11MM | 7/16'' | 10 | 16.00 | 160.00 | |||||
| 50-RD823 | 11.5MM | 29/64'' | 10 | 17.00 | 170.00 | |||||
| 50-RD824 | 12MM | 15/32'' | 10 | 18.00 | 180.00 | |||||
| 50-RD825 | 12.5MM | 1/2'' | 10 | 18.00 | 180.00 | |||||
| 50-RD826 | 13.0MM | 33/64'' | 10 | 22.00 | 220.00 | |||||
| TOTAL : 2,674-00 | ||||||||||
| FOC : | DRILL BIT STORAGE | |||||||||
| DRILL GAUGE | ||||||||||
| 1/8/07 | 5002(B) | |||||||||
A Matrix Marketing (001552578-M)
Ivan Tai 012-2277742 & 013-3377743
E-mail Your Enquiries & Fax Your Enquiries To Below: We Will reply your As Soon As Possible
| Black Hammer | Blue Hammer | King Shoes | Topsafe Shoes | Oscar Shoes | Safety First | PVC Boots | Safety Signage | Safety Sign Online |Safety Eyewear |First Aid Kit